GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 405 / April 13 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 13468 | 750156 |
Recovered/Discharged/Migrated | 7972 | 695210 |
Deaths | 81 | 11436 |
Active Cases | 43510 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 12667 | 7731 | 4936 |
Dedicated COVID Health Centre status | 5525 | 286 | 5239 |
Dedicated COVID Care Centre status | 82 | 71 | 11 |
Isolation | 21954 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 64544 |
Rapid antigen tests conducted today | 37916 |
Total tests done so far | 15753100 |
Tests per million | 829110 |
- Total number of Containment Zones as on date– 6852
- Calls received in control room – 1178
- Total number of calls dispatched to ambulances- 2054
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information