GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 407 / April 15 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 16699 | 784137 |
Recovered/Discharged/Migrated | 13014 | 718176 |
Deaths | 112 | 11652 |
Active Cases | 54309 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 14918 | 10134 | 4784 |
Dedicated COVID Health Centre status | 5525 | 429 | 5096 |
Dedicated COVID Care Centre status | 82 | 73 | 09 |
Isolation | 26974 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 59401 |
Rapid antigen tests conducted today | 23168 |
Total tests done so far | 15944203 |
Tests per million | 839168 |
- Total number of Containment Zones as on date– 8661
- Calls received in control room – 1241
- Total number of calls dispatched to ambulances- 2279
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information