GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 408/ April 16 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 19486 | 803623 |
Recovered/Discharged/Migrated | 12649 | 730825 |
Deaths | 141 | 11793 |
Active Cases | 61005 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 15680 | 11268 | 4412 |
Dedicated COVID Health Centre status | 5525 | 476 | 5049 |
Dedicated COVID Care Centre status | 132 | 70 | 62 |
Isolation | 29705 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 64939 |
Rapid antigen tests conducted today | 34018 |
Total tests done so far | 16043160 |
Tests per million | 844376 |
- Total number of Containment Zones as on date– 9929
- Calls received in control room – 1300
- Total number of calls dispatched to ambulances- 2279
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information