GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 409 / April 17 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 24375 | 827998 |
Recovered/Discharged/Migrated | 15414 | 746239 |
Deaths | 167 | 11960 |
Active Cases | 69799 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 16979 | 12699 | 4280 |
Dedicated COVID Health Centre status | 5525 | 491 | 5034 |
Dedicated COVID Care Centre status | 132 | 78 | 54 |
Isolation | 32156 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 69206 |
Rapid antigen tests conducted today | 30024 |
Total tests done so far | 16142390 |
Tests per million | 849599 |
- Total number of Containment Zones as on date– 11235
- Calls received in control room – 1017
- Total number of calls dispatched to ambulances- 2513
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information