GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 411/ April 19 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 23686 | 877146 |
Recovered/Discharged/Migrated | 21500 | 787898 |
Deaths | 240 | 12361 |
Active Cases | 76887 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 18231 | 15215 | 3016 |
Dedicated COVID Health Centre status | 5525 | 546 | 4979 |
Dedicated COVID Care Centre status | 132 | 103 | 29 |
Isolation | 37337 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 68778 |
Rapid antigen tests conducted today | 21918 |
Total tests done so far | 16318706 |
Tests per million | 858879 |
- Total number of Containment Zones as on date– 15039
- Calls received in control room – 1438
- Total number of calls dispatched to ambulances- 2588
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information