GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 412/ April 20 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 28395 | 905541 |
Recovered/Discharged/Migrated | 19430 | 807328 |
Deaths | 277 | 12638 |
Active Cases | 85575 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 19064 | 16418 | 3186 |
Dedicated COVID Health Centre status | 5525 | 523 | 5002 |
Dedicated COVID Care Centre status | 132 | 115 | 17 |
Isolation | 40124 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 56724 |
Rapid antigen tests conducted today | 29802 |
Total tests done so far | 16405232 |
Tests per million | 863433 |
- Total number of Containment Zones as on date– 17151
- Calls received in control room – 1282
- Total number of calls dispatched to ambulances- 2861
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information