GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 418/ April 26 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 20201 | 1047916 |
Recovered/Discharged/Migrated | 22055 | 940930 |
Deaths | 380 | 14628 |
Active Cases | 92358 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 20487 | 18831 | 1656 |
Dedicated COVID Health Centre status | 5525 | 444 | 5081 |
Dedicated COVID Care Centre status | 196 | 149 | 47 |
Isolation | 52733 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 38786 |
Rapid antigen tests conducted today | 18904 |
Total tests done so far | 16839549 |
Tests per million | 886292 |
- Total number of Containment Zones as on date– 29104
- Calls received in control room – 990
- Total number of calls dispatched to ambulances- 2434
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information