GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 422/ April 30 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 27047 | 1149333 |
Recovered/Discharged/Migrated | 25288 | 1033825 |
Deaths | 375 | 16147 |
Active Cases | 99361 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 20938 | 19739 | 1199 |
Dedicated COVID Health Centre status | 5525 | 832 | 4693 |
Dedicated COVID Care Centre status | 206 | 127 | 79 |
Isolation | 51616 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 62734 |
Rapid antigen tests conducted today | 20011 |
Total tests done so far | 17151785 |
Tests per million | 902725 |
All figures are tentative, subject to change on receipt of additional information
- Total number of Containment Zones as on date– 37223
- Calls received in control room – 1088
- Total number of calls dispatched to ambulances- 2465
- Total number of calls refused: Nil